Products
KR09 E3/L3 (OFFROAD)
Pattern Characteristic
1.Compositive design of formulation supplys good abrasion resistance,anti-weary heat build-up.
2.Unique tire bead design makes the bead durability outstanding.
3.Flex-lead pattern used for non-pavement road.
Product Detiles
PATTERN | SIZE | PR | LOAD INDEX | Maximum load | Corresponding air pressure(kpa) | Speed rate | Standard Rim | Alternative rim | Pattern depth (mm) | ||
(kg) | |||||||||||
Single tire | Double-tire | Single tire | Double-tire | ||||||||
KR09 | 12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | J | 8.5 | 9.5,8.50V | 21 |
12.00R20 | 20 | 156/153 | 4000 | 3650 | 900 | 900 | K | 8.5 | 9.5,8.50V | 21.5 | |
13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | D | 9.75 | 9 | 21.5 | |
295/80R22.5 | 20 | 154/151 | 3550 | 3250 | 900 | 900 | D | 9 | 8.25 | 22 |
The driving and braking block pattern with strong lateral tire. | Open shoulder and deepen the transverse width groove design, providing a good self-cleaning. | Deepen the pattern increased mileage. |
Adaptable Position
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.