Products
K520
Pattern Characteristic
1.The unique pattern design makes the tread more clean, getting ride of the trouble of picking stones during driving
2. The unique tread formula makes heat dissipation better , improves the tire wear-resistant to extend tyres' life
3.On road pattern, suitable for highways, city road and general road
Product Detiles
PATTERN | SIZE | PR | LOAD INDEX | Maximum load (kg) | Corresponding air pressure(kpa) | Speed rate | Standard Rim | Alternative rim | Pattern depth (mm) | ||
Single tire | Double-tire | Single tire | Double-tire | ||||||||
K520 | 8R22.5 | 12 | 128/126 | 1800 | 1700 | 760 | 760 | L | 6 | 5.25,6.75 | 14.5 |
9R22.5 | 14 | 136/134 | 2240 | 2120 | 830 | 830 | L | 6.75 | 6.00,7.50 | 15 | |
10R22.5 | 16 | 144/142 | 2800 | 2650 | 900 | 900 | L | 6.75 | 7.5 | 15 | |
12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9 | 8.25 | 15.5 | |
11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 8 | 8.5,8.00V | 16 | |
11.00R20 | 16 | 150/147 | 3350 | 3075 | 830 | 830 | L | 8 | 8.5,8.00V | 16 | |
Three straight grooves provides high speed , excellent control and drainage performance | Large angle pattern grooves,the rubber convex at the bottom of pattern ditch effectively improve the self-cleaning of tires | Transverse grooves on the pattern provides good grip performance and better performance of heat dissipation |
Adaptable Position | ||||||
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.