Products
K519
Pattern Characteristic
1.Comprehensive performance formula design, provide the tyre excellent wear resistance, resistance to tear performance and low thermal performance
2. Unique bead durability of the structure design
3.Tire usage condition: suitable for highway, highway and urban and rural roads
Product Detiles
K105 | 6.50R16LT(TL-TB) | 12 | 110/105 | 1060 | 925 | 670 | 670 | K | 5.50F | 5.00E,5.00F | 11 |
7.00R16LT(TL-TB) | 14 | 118/114 | 1320 | 1180 | 770 | 770 | K | 5.50F | 6.00G | 12.5 | |
7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | L | 6.00G | 5.50F,6.50H | 14 | |
7.50R20 | 14 | 130/128 | 1900 | 1800 | 830 | 830 | L | 6 | 6.5,6.50T | 14 | |
8.25R16LT | 16 | 128/124 | 1800 | 1600 | 770 | 770 | L | 6.50H | 6.00G,6.5 | 14 | |
11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | L | 8.25 | 7.5 | 15.5 | |
11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | L | 8.25 | 7.5 | 18 | |
12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9 | 8.25 | 18 | |
13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 9.75 | 9 | 18 | |
295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | L | 9 | 8.25 | 16 | |
315/80R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 9 | 9.75 | 18 | |
315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 860 | 860 | L | 9 | 9.75 | 18 | |
The shoulder grooves | Three vertical line pattern main ditch make tires with good directional stability and high speed performance. | Y "pattern groove design to improve the self-cleaning properties of the tire |
Adaptable Position | ||||||
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.