Products
K509
Pattern Characteristic
1.Comprehensive performance formula design, provide the tires of good wear resistance, low thermal properties, Wet resistance.
2.road pattern. Suitable for highway, highway and urban and rural roads.
Product Detiles
PATTERN | SIZE | PR | LOAD INDEX | Maximum load (kg) | Corresponding air pressur e(kpa) | Speed rate | Standard Rim | Alternative rim | Pattern depth (mm) | ||||
Single tire | Double-tire | Single tire | Double-tire | ||||||||||
K509 | 225/70R19.5 | 12 | 125/123 | 1650 | 1550 | 660 | 660 | J | 6.75 | 6 | 15 | ||
225/70R19.5 | 14 | 128/126 | 1800 | 1700 | 760 | 760 | J | 6.75 | 6 | 15 | |||
245/70R19.5 | 16 | 135/133 | 2180 | 2060 | 830 | 830 | M | 7.5 | 6.75 | 16 |
Horizontal pattern provide tyre excellent drive and brake performance. | Pattern block stiffener, effectively restrain grinding block root tear and decorative pattern | Shoulder pattern groove and open pattern design, good tire heat dissipation | Tiny groove pattern block increase the wet resistance of the tire. |
Adaptable Position
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.