Products
K508
Pattern Characteristic
1.Comprehensive performance formula design, provide the tires of good wear resistance, low thermal properties, Wet resistance
2.Highway type pattern, suitable for highway, highway and urban and rural roads
Product Detiles
PATTERN | SIZE | PR | LOAD INDEX | Maximum load (kg) | Corresponding air pressure(kpa) | Speed rate | Standard Rim | Alternative rim | Pattern depth (mm) | ||
Single tire | Double-tire | Single tire | Double-tire | ||||||||
K508 | 215/75R17.5 | 16 | 135/133 | 2180 | 2060 | 860 | 860 | J | 6 | 6.75 | 15 |
225/70R19.5 | 12 | 125/123 | 1650 | 1550 | 660 | 660 | J | 6.75 | 6 | 15 | |
225/70R19.5 | 14 | 128/126 | 1800 | 1700 | 760 | 760 | J | 6.75 | 6 | 15 | |
235/75R17.5 | 16 | 143/141 | 2000 | 1850 | 830 | 830 | J | 6.75 | 5.25,6.75 | 15 | |
235/75R17.5 | 18 | 143/141 | 2725 | 2575 | 860 | 860 | J | 6.75 | 5.25,6.75 | 15 | |
245/70R19.5 | 16 | 135/133 | 2180 | 2060 | 830 | 830 | J | 7.5 | 6.75 | 15 | |
265/70R19.5 | 16 | 143/141 | 2725 | 2527 | 860 | 860 | J | 7.5 | 8.25 | 15 | |
285/70R19.5 | 16 | 146/144 | 3000 | 2800 | 900 | 900 | J | 8.25 | - | 15 | |
285/70R19.5 | 18 | 150/148 | 3550 | 3150 | 900 | 900 | J | 8.25 | - | 15 |
Horizontal pattern provide tyre excellent drive and brake performance. | Three zigzag pattern groove design for tyre good wet resistance | Open shoulder decorative pattern design, good heat dissipation. |
Adaptable Position | ||||||
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.