Products
K217
Pattern Characteristic
1.Advanced high abrasion formulation helps fight irregular wear and reduce the rolling resistance of the tread effectively
2.Structure of four belt layers supplys excellent high speed durable and comfortable,and good load-bearing performance.
3.Tire usage condition: The highway type pattern applies to on roads
Product Detiles
PATTERN | SIZE | PR | LOAD INDEX | Maximum load (kg) | Corresponding air pressure(kpa) | Speed rate | Standard Rim | Alternative rim | Pattern depth (mm) | ||
Single tire | Double-tire | Single tire | Double-tire | ||||||||
K217 | 245/70R17.5 | 18 | 143/141 | 2725 | 2575 | 875 | 875 | K | 7.5 | 6.75/7.5 | 13.5 |
11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | M | 8.25 | 7.5 | 16 | |
12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9 | 8.25 | 16 | |
315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 850 | 850 | M | 9 | 9.75 | 16.5 | |
295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | L | 9 | 8.25 | 16 | |
11R24.5 | 14 | 146/143 | 3000 | 2725 | 720 | 720 | M | 8.25 | 7.5 | 16 | |
11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | M | 8.25 | 7.5 | 16 | |
295/75R22.5 | 16 | 146/143 | 3000 | 2725 | 830 | 830 | M | 9 | 8.25 | 15 |
four provides consequent groove provide good performance and excellent high speed along the drainage performance, handling performance | ransverse grooving provides better uniform wear performance and is conducive to tire cooling. Unequal pattern intercept design provides noise reduction | ||
Rubber convex particles at the bottom of the patterned ditch improve tires'self-cleaning | shoulder grooves are good for cooling the tire and also improving the irregular wear on tire shoulders |
Adaptable Position | |||||||||||||||||
Recommendation Permission |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.