Products
LTT803
Main features:
1.Middle/short distance transport
2.General pavement road condition
3.All wheel position
Advantages:
1.Strong bearing capacity
2.Durable and wear resistance
Product Detiles
Pattern | Tyre Size | Ply Rating | Speed Symbol | RIM | Tread Depth | Section Width | Overall Diameter | Max.load (kg) | AT COLD | ||
Measuring | Permitted | kPa | kgf/cm2 | ||||||||
LTT803 | 4.00-12 | 4 | — | 3.00D | 2.50C | 7 | 112 | 520 | 205 | 240 | 2.4 |
4.50-12ULT | 8 | K | 3.00B | 3 1/2J,3.00D 3.50B | 8 | 127 | 545 | S412 D400 | 400 | 4 | |
5.00-12ULT | 8 | K | 3.50B | 3.00D, 3.00B4J, 3 1/2J,4.0B | 7.5 | 143 | 568 | S487 D462 | 400 | 4 | |
5.50-13 LT | 8 | K | 4J | 41/2J,5J | 7 | 160 | 620 | S560 D500 | 420 | 4.2 | |
6.00-15LT | 8 | K | 4.50E | 4 1/2J | 7 | 170 | 705 | S730 D630 | 420 | 4.2 | |
6.00-15LT | 10 | K | 4.50E | 4 1/2J | 7 | 170 | 705 | S825 D730 | 530 | 5.3 | |
6.50-14LT | 10 | K | 4 1/2J | 5J | 9 | 180 | 705 | S900 D800 | 530 | 5.3 | |
6.50-15LT | 10 | K | 4.50E | 4 1/2K,5K, 5 1/2K,5.50F | 9 | 180 | 730 | S950 D825 | 530 | 5.3 | |
6.50-16LT | 10 | K | 5.50F | 5.00E,5.00F | 10 | 185 | 750 | S975 D875 | 530 | 5.3 | |
6.50-16LT | 12 | K | 5.50F | 5.00E,5.00F | 10 | 185 | 750 | S1060 D925 | 630 | 6.3 | |
7.00-15LT | 10 | K | 5.50F | 6.00G | 9.5 | 200 | 750 | S1030 D925 | 530 | 5.3 | |
7.00-16LT | 14 | K | 5.50F | 6.00G | 8.5 | 200 | 775 | S1320 D1180 | 730 | 7.3 | |
7.50-15LT | 12 | K | 6.00G | 5.50F,6.50H | 12 | 215 | 780 | S1360 D1215 | 630 | 6.3 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.