Products
EMT507E
Main features:
1.Low speed and short distance
2.Construction and mine road condition
3.All wheel position
Advantages:
1.Strong bearing capacity
2.Cutting, puncture and wear resistance
3.Optimal drive and brake performance
Product Detiles
Pattern | Tyre Size | Ply Rating | Type | RIM | Tread Depth | Section Width | Overall Diameter | Max.load (kg) | AT COLD | At Speed | ||
Measuring | Permitted | kPa | kgf/cm2 | |||||||||
EMT507E | 17.5-25 | 16 | TT/TL | 14.00/1.5 | 14.00/1.3 | 24 | 445 | 1350 | 7300 | 475 | 4.75 | 10km/h |
17.5-25 | 20 | TT/TL | 14.00/1.5 | 14.00/1.3 | 24 | 445 | 1350 | 8250 | 575 | 5.75 | 10km/h | |
20.5-25 | 16 | TT/TL | 17.00/2.0 | / | 26 | 520 | 1490 | 8250 | 330 | 3.2 | 10km/h | |
20.5-25 | 20 | TT/TL | 17.00/2.0 | 17.00/1.7 | 26 | 520 | 1490 | 9500 | 450 | 4.5 | 10km/h | |
20.5-25 | 24 | TT/TL | 17.00/2.0 | 17.00/1.7 | 26 | 520 | 1490 | 10300 | 525 | 5.25 | 10km/h | |
23.5-25 | 20 | TT/TL | 19.50/2.5 | / | 29 | 595 | 1615 | 10900 | 375 | 3.75 | 10km/h | |
23.5-25 | 24 | TT/TL | 19.50/2.5 | / | 29 | 595 | 1615 | 12500 | 475 | 4.75 | 10km/h |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.