Products
CROSSLAND-AT-K828
PRODUCT FEATURES
1. Rectangle shoulder and wide tread design with 3D multiple thin sipes increases road contact area, provides superior handling on both wet and dry surfaces, and enhances wear-resisting performance.
2. Wide pyramidal-shaped sipes for all-weather and various roads delivers excellent safety, maintains firm grip performance and aquaplaning resistance on wet roads, and enhances off-road steering response.
3. O p t i m i z e d p i t c h i n g sequence blocks design offers quieter ride.
4. Unique lateral flange protector design enhances protection from puncture and impact damage.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
LT215/75R15 | 6PR | S | 6J | 216 | 703 | 800/730 | 350 |
LT225/75R15 | 6PR | S | 6J | 223 | 719 | 850/775 | 350 |
LT235/75R15 | 6PR | Q | 6 1/2J | 235 | 733 | 900/825 | 350 |
30*9.50R15LT | 6PR | S | 7 1/2 J | 240 | 750 | 900 | 350 |
31*10.5R15LT | 6PR | S | 8 1/2J | 268 | 775 | 1030 | 350 |
225/75R16LT | 10PR | R | 6J | 223 | 744 | 1215/1120 | 550 |
LT235/70R16 | 6PR | Q | 6J | 240 | 736 | 900/825 | 350 |
LT235/85R16 | 8PR | R | 6 1/2J | 235 | 806 | 1180/1090 | 450 |
245/70R16 | 107 | S | 7J | 248 | 750 | 975 | 300 |
LT245/75R16 | 10PR | Q | 7J | 248 | 774 | 1400/1250 | 550 |
LT265/70R16 | 8PR | S | 8J | 272 | 778 | 1285/1180 | 450 |
225/65R17 | 102 | T | 6 1/2J | 228 | 724 | 850 | 300 |
235/65R17 | 104 | T | 7J | 240 | 738 | 900 | 300 |
LT245/65R17 | 8PR | S | 7J | 248 | 750 | 1090/1000 | 450 |
LT265/65R17 | 10PR | S | 8J | 272 | 776 | 1400/1285 | 550 |
LT285/70R17 | 10PR | R | 8 1/2J | 292 | 832 | 14501320 | 550 |
235/60R18 | 103 | T | 7J | 240 | 739 | 875 | 300 |
235/65R18 | 106 | H | 7J | 240 | 763 | 950 | 300 |
LT265/60R18 | 10PR | S | 8J | 272 | 775 | 1400/1285 | 550 |
LT275/65R18 | 10PR | R | 8J | 279 | 815 | 1550/1400 | 550 |
LT275/70R18 | 10PR | Q | 8J | 279 | 843 | 1650/1500 | 550 |
LT215/75R15 White Letter | 6PR | S | 6J | 216 | 703 | 800/730 | 350 |
LT235/75R15 White Letter | 6PR | Q | 6 1/2J | 235 | 733 | 900/825 | 350 |
31*10.5R15LT White Letter | 6PR | S | 8 1/2J | 268 | 775 | 1030 | 350 |
LT235/70R16 White Letter | 6PR | Q | 6J | 240 | 736 | 900/825 | 350 |
245/70R16 White Letter | 107 | S | 7J | 248 | 750 | 975 | 300 |
LT245/65R17 White Letter | 111/108 | S | 7J | 248 | 750 | 1090/1000 | 450 |
LT265/65R17 White Letter | 120/117 | S | 8J | 272 | 776 | 1400/1285 | 550 |
235/65R18 White Letter | 106 | H | 7J | 240 | 763 | 950 | 300 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.