Products
ST K825
PRODUCT FEATURES
1.Combined design with shoulder crosswise curve groves and lengthwise curves grooves provide good stability and safety of driving.
2.Design of lengthwise grooves with multiple angles provide excellent controlling and steering performance on the dry/wet road.
3.Strengthened design of carcass enhanced the load and impact capability of the tyre.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
ST175/80R13-C | 91/87 | L | 5.00B | 177 | 610 | 615 545 | 350 |
ST205/75R14-C | 100/96 | L | 5.5J | 203 | 664 | 800 710 | 350 |
ST205/75R15-D | 107/102 | L | 5.5J | 203 | 689 | 800 710 | 450 |
ST215/75R14-C | 102/98 | L | 6J | 216 | 678 | 850 750 | 350 |
ST225/75R15-E | 117/112 | L | 6J | 223 | 719 | 1285 1120 | 550 |
ST235/80R16-E | 124/120 | L | 6.5J | 235 | 782 | 1600 1400 | 550 |
ST235/85R16-E | 125/121 | L | 6.5J | 235 | 806 | 1650 1450 | 550 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.