Products
SNOW POWER K387
PRODUCT FEATURES
1.Design with three longitudinal zigzag pattern grooves provides water drainage performance in wet road and excellent steer-ability on snow/ice road.
2.Design with big pattern block outside provides enough rigidity and excellent steer-ability
3.Design with multiple crossed pattern inside enlarges snow holding capability and strength of snow column, and enhanced the grip capability.
4.The fine slots in the pattern reduced the hitting noise, the zigzag slots diffused the noise frequency, making the noise even in various frequency waves.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
175/65R14 | 82 | T | 5J | 177 | 584 | 475 | 300 |
185/65R14 | 90XL | T | 5 1/2 J | 189 | 596 | 600 | 340 |
185/55R15 | 82 | T | 6 | 194 | 585 | 475 | 300 |
195/50R15 | 82 | H | 6 | 201 | 577 | 475 | 300 |
185/60R15 | 88XL | T | 5 1/2 J | 189 | 603 | 560 | 340 |
185/65R15 | 92XL | T | 5 1/2 J | 189 | 621 | 630 | 340 |
195/65R15 | 95XL | T | 6J | 201 | 635 | 690 | 340 |
205/55R16 | 94XL | T | 6 1/2 J | 214 | 632 | 670 | 340 |
215/55R16 | 97XL | T | 7J | 226 | 642 | 730 | 340 |
215/60R16 | 99XL | T | 6 1/2 J | 221 | 664 | 775 | 340 |
205/60R16 | 96XL | T | 6J | 209 | 652 | 710 | 340 |
215/65R16 | 102XL | T | 6 1/2 J | 221 | 686 | 850 | 340 |
245/70R16 | 107 | T | 7 | 248 | 750 | 975 | 300 |
205/50R17 | 93XL | T | 6 1/2 J | 214 | 638 | 650 | 340 |
205/55R17 | 95XL | H | 6 1/2 J | 214 | 658 | 690 | 340 |
215/55R17 | 98XL | T | 7J | 226 | 668 | 750 | 340 |
225/45R17 | 94XL | T | 7 1/2 J | 225 | 634 | 670 | 340 |
225/50R17 | 98XL | T | 7J | 233 | 658 | 750 | 340 |
225/65R17 | 106XL | T | 6 1/2 J | 228 | 724 | 950 | 340 |
225/55R17 | 101XL | T | 7J | 233 | 680 | 825 | 340 |
225/60R17 | 103XL | T | 6 1/2 J | 228 | 702 | 875 | 340 |
245/65R17 | 107 | T | 7 | 248 | 750 | 975 | 300 |
215/55R18 | 99XL | H | 7 | 226 | 693 | 775 | 340 |
225/60R18 | 104XL | T | 6 1/2 J | 228 | 727 | 900 | 340 |
225/55R18 | 102XL | T | 7J | 233 | 705 | 850 | 340 |
235/60R18 | 107XL | T | 7J | 240 | 739 | 975 | 340 |
245/45R18 | 100XL | T | 8J | 243 | 677 | 800 | 340 |
265/60R18 | 114XL | T | 8J | 272 | 775 | 1180 | 340 |
285/60R18 | 116 | T | 8 1/2J | 292 | 799 | 1250 | 300 |
225/55R19 | 99H | H | 7 | 233 | 731 | 775 | 300 |
235/35R19 | 91XL | V | 8 1/2 J | 241 | 647 | 615 | 340 |
235/55R19 | 105XL | H | 7 1/2 J | 245 | 741 | 925 | 340 |
245/45R19 | 102XL | H | 8 | 243 | 703 | 850 | 340 |
255/40R19 | 100XL | V | 9 | 260 | 687 | 800 | 340 |
255/50R19 | 107XL | T | 8 | 265 | 739 | 975 | 340 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.