Products
CROSSWIND UHP K66
PRODUCT FEATURES
1.Optimum water dispersion and steering on both sides and minimum rolling resistance with the four longitudinal transverse grooves and radial sipes.
2.Lower road noise level and tranquil ride with the extra long tread grooves and fuzzy pattern. 3.Maximum grip and road adhesion with the pattern block and rib pattern on shoulders. 4.Strong rim-protecting ring to avoid impact for safe driving at high speed
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
185/55R14 | 80 | V | 6J | 194 | 560 | 450 | 280 |
185/55R15 | 86XL | V | 6J | 194 | 585 | 530 | 320 |
195/55R15 | 89XL | V | 6J | 201 | 595 | 580 | 320 |
195/45R15 | 78 | V | 6 1/2J | 195 | 557 | 425 | 280 |
185/50R16 | 81 | V | 6J | 194 | 592 | 462 | 280 |
195/45R16 | 84XL | V | 6 1/2J | 195 | 582 | 500 | 320 |
205/50R16 | 91XL | V | 6 1/2J | 214 | 612 | 615 | 320 |
215/55R16 | 97XL | V | 7J | 226 | 642 | 730 | 280 |
215/65R16 | 102XL | H | 6 1/2J | 221 | 686 | 850 | 320 |
205/40ZR17 | 84XL | W | 7 1/2J | 212 | 596 | 500 | 350 |
205/45R17 | 88XL | H | 7J | 206 | 616 | 560 | 340 |
215/45ZR17 | 87 | W | 7J | 213 | 626 | 545 | 350 |
205/50ZR17 | 93XL | W | 6 1/2J | 214 | 638 | 650 | 350 |
215/50ZR17 | 95XL | W | 7.5 | 226 | 648 | 690 | 350 |
215/35ZR18 | 84XL | W | 7 1/2J | 218 | 607 | 500 | 350 |
225/40ZR18 | 92XL | W | 8J | 230 | 637 | 630 | 350 |
245/40ZR18 | 97XL | W | 8 1/2J | 248 | 653 | 730 | 350 |
225/45ZR18 | 95XL | W | 7 1/2J | 225 | 659 | 690 | 350 |
255/45ZR18 | 103XL | W | 8 1/2J | 255 | 687 | 875 | 350 |
235/35ZR19 | 91XL | W | 8 1/2J | 241 | 647 | 615 | 350 |
245/35ZR19 | 93XL | W | 8 1/2J | 248 | 655 | 650 | 350 |
225/30ZR20 | 85XL | W | 8J | 230 | 644 | 515 | 350 |
225/35ZR20 | 93XL | W | 8J | 230 | 666 | 650 | 350 |
245/35ZR20 | 95XL | W | 8 1/2J | 248 | 680 | 690 | 350 |
245/45ZR20 | 103XL | W | 8J | 243 | 728 | 875 | 340 |
255/35ZR20 | 97XL | Y | 9J | 260 | 686 | 730 | 350 |
275/40ZR20 | 106XL | W | 9 1/2J | 278 | 728 | 950 | 350 |
275/45ZR20 | 110XL | W | 9J | 273 | 756 | 1060 | 350 |
275/55ZR20 | 117XL | V | 8 1/2J | 284 | 810 | 1285 | 340 |
285/50ZR20 | 116XL | W | 9J | 297 | 794 | 1250 | 350 |
225/30ZR22 | 87XL | W | 8J | 230 | 695 | 545 | 340 |
235/30ZR22 | 90XL | W | 8 1/2J | 241 | 701 | 600 | 340 |
265/35ZR22 | 102XL | W | 9 1/2J | 271 | 745 | 850 | 350 |
265/30ZR22 | 97XL | W | 9 1/2J | 271 | 719 | 730 | 340 |
265/40ZR22 | 106XL | W | 9 1/2J | 271 | 771 | 950 | 340 |
295/25ZR22 | 97XL | W | 10 1/2J | 301 | 707 | 730 | 340 |
245/30ZR22 | 92XL | W | 8 1/2J | 248 | 708 | 630 | 350 |
255/30ZR22 | 95XL | W | 9J | 260 | 713 | 690 | 350 |
305/40ZR22 | 114XL | W | 11J | 313 | 803 | 1180 | 350 |
275/25ZR24 | 96XL | W | 10J | 283 | 748 | 710 | 340 |
245/30ZR24 | 94XL | W | 8 1/2J | 248 | 758 | 670 | 340 |
255/30ZR24 | 97XL | W | 9J | 260 | 764 | 730 | 350 |
305/35ZR24 | 112XL | W | 11J | 313 | 824 | 1120 | 350 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.