Products
LONGTOUR K70
PRODUCT FEATURES
1.The extra-strong structure design ensures the excellent braking and steering capability, which adapts various complex road & weather conditions.
2.Design of extra-deep pattern grooves and outstanding tread compound improves the anti-abrasion capability, which effectively prolonged the service life of the tyre.
3.Excellent grip on dry and wet roads for safe ride with zigzagging pattern grooves, reasonably arranged fine patterns and robust pattern blocks.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
185R14C | 8PR | Q.S | 5 1/2J | 188 | 652 | 840/800 | 450 |
195R14C | 8PR | Q.S | 5 1/2J | 198 | 668 | 935/890 | 450 |
205/70R14 | 98/XL | T | 6J | 209 | 644 | 750 | 270 |
205/80R14 | 98 | S | 5 1/2J | 203 | 710 | 750 | 250 |
215/75R14C/LT | 8PR | Q | 6J | 216 | 678 | 900/825 | 450 |
195R15C | 8PR | S | 5.50F | 196 | 693 | 950/900 | 450 |
195/70R15 | 8PR | Q.S | 6J | 201 | 655 | 775/710 | 450 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.