Products
ICE-PRO K377
PRODUCT FEATURES
1.The design with 3D grooves increased the contacting area with ice and snow and improved the grasp force. The pattern design with continuous pattern in the tire cap effectively increased the rigidity of the pattern, the slant fine and wave grooves ensures better stability of steerability.
2.The design with directional V-Shape grooves enhances the flowing of water and snow in the grooves, which can effectively drainage the s n o w a n d wa te r a n d provides better traction and grasp force in the snow/icy road.
3.T h e o p t i m i z e d d e s i g n arrangement of stud hole increases the grasp force on snow/icy road and reduced the noise, providing better steerability and traction force on snow/icy road.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
175/70R13 | T | 82 | 5.00B | 177 | 576 | 475 | 300 |
175/65R14 | T | 86 XL | 5J | 177 | 584 | 530 | 340 |
185/65R14 | T | 90 XL | 5 1/2J | 189 | 596 | 600 | 340 |
185/70R14 | T | 92 XL | 5 1/2J | 189 | 616 | 630 | 340 |
185/60R15 | T | 88 XL | 5 1/2J | 189 | 603 | 560 | 340 |
185/65R15 | T | 92XL | 5 1/2J | 189 | 921 | 630 | 340 |
195/65R15 | T | 95 XL | 6J | 201 | 635 | 690 | 340 |
205/65R15 | T | 99 XL | 6J | 209 | 647 | 775 | 340 |
205/55R16 | T | 94 XL | 6 1/2J | 214 | 632 | 670 | 340 |
205/60R16 | T | 96 XL | 6J | 209 | 652 | 710 | 340 |
215/60R16 | T | 99 XL | 6 1/2J | 221 | 664 | 775 | 340 |
215/55R17 | T | 98XL | 7J | 226 | 668 | 750 | 340 |
225/55R17 | T | 101 XL | 7J | 233 | 680 | 825 | 340 |
225/50R17 | T | 98 XL | 7J | 233 | 658 | 750 | 340 |
225/45R17 | T | 94XL | 7 1/2J | 225 | 634 | 670 | 340 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.