Products
K618
PRODUCT FEATURES
1、Maximum economy with super-long mileage.
2、Better anti-wearing and super-long mileage with extra deep grooves and outstanding tread compound.
3、eautiful, decent and non-isometric block pattern for ultra-low traveling noise, excellent water dispersion, start and braking performance.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
165/70R13 | 83/XL | T | 5.00B | 170 | 562 | 487 | 300 |
175/70R13 | 82 | T | 5.00B | 177 | 576 | 475 | 270 |
185/70R13 | 86 | T | 5.50B | 189 | 590 | 530 | 270 |
165/70R14 | 81 | T | 5J | 170 | 588 | 462 | 270 |
165/70R14LT | 6PR | R | 5J | 170 | 588 | 462 | 350 |
175/60R14 | 79 | H | 5J | 177 | 566 | 437 | 280 |
175/70R14LT | 6PR | S | 5J | 177 | 602 | 690/650 | 375 |
175/70R14LT | 8PR | S | 5J | 177 | 602 | 775/730 | 450 |
175/70R14 | 88XL | S | 5J | 177 | 602 | 560 | 290 |
175/80R14 | 92XL | S | 5J | 177 | 636 | 630 | 270 |
185/60R14 | 82 | H | 5 1/2J | 189 | 578 | 475 | 280 |
185/80R14 | 95/XL | S | 5J | 184 | 652 | 690 | 290 |
195/60R14 | 86 | H | 6J | 201 | 590 | 530 | 280 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.