Products
GRE-MAX K668
1.High quality, high performance, low carbon and eco-friendly pattern, modern green tyre.
2.New formula reduces 30%-40% of rolling resistance, decreases fuel consumption and CO2 emission load.
3.Wide tread design increases road contact area, maintains safe ride, and enhances wear-resisting performance.
4.High ratio straight main sipes design effectively reduces rolling resistance and noise, perfectly combines environmental protection with comfort.
5.Pitching sequence shoulder blocks design shows outstanding controlling at high speed. Perfect distribution of lug type pattern with thin sipes in the tread enhances traction on wet roads.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 300 |
195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 300 |
195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 300 |
195/70R15 | 92 | S | 6J | 201 | 655 | 630 | 300 |
205/60R15 | 91 | V | 6J | 209 | 627 | 615 | 300 |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 |
205/65R15 | 99XL | H | 6J | 209 | 647 | 775 | 340 |
205/70R15 | 96 | H | 6J | 209 | 669 | 710 | 300 |
215/70R15 | 98 | T | 6 1/2J | 221 | 683 | 750 | 300 |
225/75R15 | 102 | S | 6J | 223 | 719 | 850 | 300 |
195/50R16 | 84 | V | 6J | 201 | 602 | 500 | 300 |
195/55R16 | 91XL | H | 6J | 201 | 620 | 615 | 340 |
195/60R16 | 89 | H | 6J | 201 | 640 | 580 | 300 |
205/50R16 | 91XL | V | 6 1/2J | 214 | 312 | 615 | 340 |
205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 |
205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 300 |
205/65R16 | 95 | H | 6J | 209 | 672 | 690 | 300 |
215/60R16 | 99XL | H | 6 1/2J | 221 | 664 | 775 | 340 |
225/60R16 | 98 | H | 6 1/2J | 228 | 676 | 750 | 300 |
215/65R16 | 98 | H | 6 1/2J | 221 | 686 | 750 | 300 |
225/55R16 | 99XL | V | 7J | 233 | 654 | 775 | 340 |
205/55R17 | 91 | H | 6 1/2J | 214 | 658 | 615 | 300 |
215/50R17 | 95XL | V | 7J | 226 | 648 | 690 | 340 |
215/55R17 | 94 | V | 7J | 226 | 668 | 670 | 300 |
215/65R17 | 99 | V | 6 1/2J | 221 | 712 | 775 | 300 |
215/60R17 | 96 | H | 6 1/2J | 221 | 690 | 710 | 300 |
225/65R17 | 102 | H | 6 1/2J | 221 | 724 | 850 | 300 |
225/55R17 | 97 | V | 7J | 233 | 680 | 730 | 300 |
225/60R17 | 99 | H | 6 1/2J | 228 | 702 | 775 | 300 |
225/60R18 | 100 | V | 6 1/2J | 228 | 727 | 800 | 300 |
235/50R18 | 101XL | V | 7 1/2J | 245 | 693 | 825 | 340 |
195/60R15LT-8PR | 95/91 | R | 6J | 201 | 615 | 690/615 | 450 |
195/70R15LT-8PR | 104/102 | S | 6J | 201 | 655 | 900/850 | 450 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.