Products
SNOW STAR K317
PRODUCT FEATURES
1.The wide design and pattern with new 3D sawtooth style fine sipe greatly improved the grasp area of the tread and effectively increased the grasp force of the tire on ice and snow.
2.The special sipe design with single direction and V shape increased the drainage performance of water and ice, improved the brake and control performance in winter on snow.
3.The materials such as silica etc are added in the tread compound; it is low-temperature resistance and features excellent adhesion force on the ice/snow.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
165/70R13 | 83XL | T | 5.00B | 170 | 562 | 487 | 340 |
175/70R13 | 82 | T | 5.00B | 177 | 576 | 475 | 300 |
165/70R14 | 81 | T | 5.00B | 170 | 588 | 462 | 300 |
175/70R14 | 84 | T | 5J | 177 | 602 | 500 | 300 |
175/65R14 | 82 | T | 5J | 177 | 584 | 475 | 300 |
185/60R14 | 82 | T | 5 1/2J | 189 | 578 | 475 | 300 |
185/65R14 | 90XL | T | 5 1/2J | 189 | 596 | 600 | 340 |
185/70R14 | 88 | T | 5 1/2J | 189 | 616 | 560 | 300 |
195/60R14 | 86 | Q | 6J | 201 | 590 | 530 | 300 |
185/60R15 | 84 | T | 5 1/2J | 189 | 603 | 500 | 300 |
185/65R15 | 88 | T | 5 1/2J | 189 | 621 | 560 | 300 |
195/60R15 | 88 | T | 6J | 201 | 615 | 560 | 300 |
195/65R15 | 91 | T | 6J | 201 | 635 | 615 | 300 |
195/55R15 | 85 | T | 6J | 201 | 595 | 515 | 300 |
205/65R15 | 94 | T | 6J | 209 | 647 | 670 | 300 |
195/55R16 | 91 XL | H | 6J | 201 | 620 | 615 | 340 |
205/55R16 | 91 | T | 6 1/2J | 214 | 632 | 615 | 300 |
215/55R16 | 97 XL | T | 7J | 226 | 642 | 730 | 340 |
205/60R16 | 96 XL | T | 6J | 209 | 652 | 710 | 340 |
215/60R16 | 95 | T | 6 1/2J | 221 | 664 | 690 | 300 |
215/65R16 | 98 | T | 6 1/2J | 221 | 686 | 750 | 300 |
225/55R16 | 99 XL | T | 7J | 233 | 654 | 775 | 340 |
225/60R16 | 102XL | T | 6 1/2J | 228 | 676 | 850 | 340 |
225/65R16 | 100 | T | 6 1/2J | 228 | 698 | 800 | 300 |
215/45R17 | 91 XL | V | 7J | 213 | 626 | 615 | 340 |
215/50R17 | 95XL | H | 6 1/2J | 214 | 638 | 690 | 340 |
215/55R17 | 94 | T | 7J | 226 | 668 | 670 | 300 |
225/50R17 | 98 XL | H | 7J | 233 | 658 | 750 | 340 |
225/45R17 | 94 XL | H | 7 1/2J | 225 | 634 | 670 | 340 |
225/55R17 | 101 XL | H | 7J | 233 | 680 | 825 | 340 |
225/65R17 | 102 | T | 6 1/2J | 228 | 724 | 850 | 300 |
235/55R17 | 99 | T | 7 1/2J | 245 | 690 | 775 | 300 |
235/45R17 | 97 XL | H | 8J | 236 | 644 | 730 | 340 |
225/40R18 | 92 XL | H | 8J | 230 | 637 | 630 | 340 |
225/45R18 | 95XL | H | 7 1/2J | 225 | 659 | 690 | 350 |
245/40R18 | 93 | V | 81/2J | 248 | 653 | 650 | 300 |
245/45R18 | 100 XL | V | 8J | 243 | 677 | 800 | 340 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.