Products
CROSSWIND UHP K22
PRODUCT FEATURES
1.Outside strong blocks design enables the tyre to follow the road's surface contours more closely, helps to reduce blocks deformation while speed cornering, and enhances steering precision & better grip.
2.Inside wide rib grooves ensures effective water dispersion. Sequential blocks design improves tread rib hardness, enhances braking performance.
3.Wide rib grooves effectively removes water, provides shorter braking distances and safer handling on wet roads.
4.Racing compound technology provides superior grip performance on wet road surfaces.
Product Detiles
SIZE | LOADING INDEX/PR | SPEED | STANDARD RIM | INFLATABLE SECTION WIDTH(MM) | INFLATABLE OVERALL DIAMETER(mm) | LOADING CAPACITY (SINGLE/DUAL)(KG) | INFLATION PRESSURE(KPA) |
205/45ZR16 | 87XL | W | 7J | 206 | 590 | 545 | 340 |
225/50R16 | 96XL | V | 7J | 233 | 632 | 710 | 340 |
205/50ZR17 | 93XL | W | 6 1/2J | 214 | 638 | 650 | 340 |
215/40ZR17 | 87XL | W | 7 1/2J | 218 | 604 | 545 | 340 |
215/45ZR17 | 91XL | W | 7J | 213 | 626 | 615 | 340 |
215/50ZR17 | 95XL | W | 7J | 226 | 648 | 690 | 340 |
225/45ZR17 | 94XL | W | 7 1/2J | 225 | 634 | 670 | 350 |
225/50ZR17 | 98XL | W | 7J | 233 | 658 | 750 | 340 |
235/55R17 | 103XL | V | 7 1/2J | 245 | 690 | 875 | 340 |
235/45ZR17 | 97XL | W | 8J | 236 | 644 | 730 | 340 |
235/50R17 | 100XL | V | 7 1/2J | 245 | 668 | 800 | 340 |
245/45ZR17 | 99XL | W | 8J | 243 | 652 | 775 | 340 |
215/40ZR18 | 89XL | W | 7 1/2J | 218 | 629 | 580 | 340 |
215/45ZR18 | 93XL | W | 7J | 213 | 651 | 650 | 340 |
215/55R18 | 99XL | V | 7J | 226 | 693 | 775 | 340 |
225/40ZR18 | 92XL | W | 8J | 230 | 637 | 630 | 350 |
225/45ZR18 | 95XL | W | 7 1/2J | 225 | 659 | 690 | 350 |
225/50R18 | 99XL | V | 7J | 233 | 683 | 775 | 340 |
235/40ZR18 | 95XL | W | 8 1/2J | 241 | 645 | 690 | 350 |
235/45ZR18 | 98XL | W | 8J | 236 | 669 | 750 | 340 |
235/50ZR18 | 101XL | W | 7 1/2J | 245 | 693 | 825 | 340 |
245/40ZR18 | 97XL | W | 8 1/2J | 248 | 653 | 730 | 340 |
235/55R18 | 104XL | V | 7 1/2J | 245 | 715 | 900 | 340 |
235/60R18 | 103 | V | 7J | 240 | 739 | 875 | 300 |
245/45ZR18 | 100XL | W | 8J | 243 | 677 | 800 | 340 |
255/35ZR18 | 94XL | W | 9J | 260 | 635 | 670 | 340 |
255/55R18 | 109XL | V | 8J | 265 | 737 | 1030 | 340 |
255/50R18 | 106XL | V | 8J | 265 | 713 | 950 | 340 |
265/35ZR18 | 97XL | W | 9 1/2J | 271 | 643 | 730 | 340 |
265/60R18 | 110 | H | 8J | 272 | 775 | 1060 | 300 |
215/35ZR19 | 85XL | W | 7 1/2J | 218 | 633 | 515 | 340 |
225/35ZR19 | 88XL | W | 8J | 230 | 641 | 560 | 340 |
225/40ZR19 | 93XL | W | 8J | 230 | 663 | 650 | 340 |
235/35ZR19 | 91XL | W | 8 1/2J | 241 | 647 | 615 | 340 |
235/50R19 | 103XL | V | 7 1/2J | 245 | 719 | 875 | 340 |
235/55R19 | 105XL | V | 7 1/2J | 245 | 741 | 925 | 340 |
245/35ZR19 | 93XL | W | 8 1/2J | 248 | 655 | 650 | 350 |
245/40ZR19 | 98XL | W | 8 1/2J | 248 | 679 | 750 | 340 |
245/50R19 | 105XL | V | 7 1/2J | 253 | 729 | 925 | 340 |
255/55R19 | 111XL | V | 8J | 265 | 763 | 1090 | 340 |
265/30ZR19 | 93XL | W | 9 1/2J | 271 | 643 | 650 | 340 |
275/40ZR19 | 105XL | W | 9 1/2J | 278 | 703 | 925 | 340 |
225/35ZR20 | 93XL | W | 8J | 230 | 666 | 650 | 350 |
235/30ZR20 | 88XL | W | 8 1/2J | 242 | 650 | 560 | 340 |
245/30ZR20 | 90XL | W | 8 1/2J | 248 | 656 | 600 | 340 |
245/35ZR20 | 95XL | W | 8 1/2J | 248 | 680 | 690 | 350 |
245/40ZR20 | 99XL | W | 8 1/2J | 248 | 704 | 775 | 340 |
255/35ZR20 | 97XL | Y | 9J | 260 | 686 | 730 | 350 |
255/35ZR20 | 102XL | Y | 9J | 260 | 686 | 850 | 350 |
265/50ZR20 | 111XL | W | 8 1/2J | 277 | 774 | 1090 | 340 |
315/35ZR20 | 110XL | W | 11J | 320 | 728 | 1060 | 340 |
265/45ZR21 | 104 | W | 9J | 266 | 771 | 900 | 300 |
265/40ZR21 | 105XL | W | 9 1/2J | 271 | 745 | 925 | 340 |
295/35ZR21 | 107XL | W | 10 1/2J | 301 | 739 | 975 | 340 |
265/35ZR22 | 102XL | W | 9 1/2J | 271 | 745 | 850 | 350 |
275/40ZR22 | 107XL | W | 9 1/2J | 278 | 779 | 975 | 340 |
285/35ZR22 | 106XL | W | 10J | 290 | 759 | 950 | 340 |
285/45R22 | 114XL | V | 9 1/2J | 285 | 815 | 1180 | 340 |
295/30R24 | 105XL | V | 10 1/2J | 301 | 788 | 925 | 340 |
255/30ZR26 | 99XL | W | 9J | 260 | 814 | 775 | 340 |
275/25ZR26 | 98XL | W | 10J | 283 | 798 | 750 | 340 |
295/30ZR26 | 107XL | W | 10 1/2J | 301 | 838 | 975 | 340 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.